Taylin Pointed Toe Knee High Boot

Taylin Pointed Toe Knee High Boot

Size Chart
Size Guide | Women's Shoes
UK Size EU Size US Size CM INCHES Calf Circumference CM
3 35 5 22 8.7 35
3.5 36 6 23 9.1 36
4 36.5 6.5 23.5 9.1 36.5
4.5 37 7 24 9.4 37
5 38 7.5 24.5 9.6 37.5
5.5 38.5 8 25 9.8 38
6 39 8.5 25.5 10 38.5
6.5 40 9 26 10.2 39
7 40.5 9.5 26.5 10.4 39.5
8 41 10 27 10.6 40
8.5 41.5 10.5 27.5 10.8 40.5
9 42 11 28 11 41
10 43 12 29 11.4 42

Free returns within 30 days

Fit & Care

Size Guide | Women's Shoes
UK Size EU Size US Size CM INCHES Calf Circumference CM
3 35 5 22 8.7 35
3.5 36 6 23 9.1 36
4 36.5 6.5 23.5 9.1 36.5
4.5 37 7 24 9.4 37
5 38 7.5 24.5 9.6 37.5
5.5 38.5 8 25 9.8 38
6 39 8.5 25.5 10 38.5
6.5 40 9 26 10.2 39
7 40.5 9.5 26.5 10.4 39.5
8 41 10 27 10.6 40
8.5 41.5 10.5 27.5 10.8 40.5
9 42 11 28 11 41
10 43 12 29 11.4 42

 

PRODUCT DETAILS

Style #EC0208198

Meet your new power boot. Taylin's pointed toe and kitten heel deliver a refined profile that's sleek enough for the office and bold enough for a night out.

  • Heel Height: 2.375 inches
  • Toe: Round
  • Boot Height: 15.354 inches
  • Calf Circumference: 14.173 inches
  • Material: Leather
  • Insole: Synthetic
Chocolate Brown Chocolate Brown Chocolate Brown Chocolate Brown Chocolate Brown Chocolate Brown-Sole Chocolate Brown
Chocolate Brown
GET 10% OFF

Added to cart

30-Day Free Returns
© 2026 Sam Edelman. All Rights Reserved Accessibility